Sign up to stay up to date on the Katy Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6507 Amberfield Ln 4 3 1,846 $260,000 $140 0 days
6110 Bayberry Blooms Ln 3 2 1,461 $245,990 $168 0 days
2351 Birch View Ln 3 2 1,887 $449,235 $238 0 days
6102 Bayberry Blooms Ln 3 2 1,311 $237,990 $181 0 days
5707 Blue Grama Dr 5 3 2,439 $384,999 $157 0 days
26850 Rosy Shimmer Ln 3 2 1,461 $248,990 $170 0 days
24902 Millers Ln 3 4 2,907 $875,000 $300 0 days
2924 Aurora Oaks Ln 4 4 3,486 $568,900 $163 0 days
26511 Ivory Petal Dr 3 2 1,973 $293,990 $149 0 days
24118 Nomini Hall Ln 3 2 1,471 $249,900 $169 0 days
26111 Sea Rosemary Ln 4 3 2,393 $311,990 $130 0 days
29602 Roasted Plum Rd 3 2 1,887 $384,027 $203 0 days
21431 Wild Jasmine Ln 4 4 3,458 $645,000 $186 0 days
23939 Oriole Valley Trl 3 2 1,907 $300,000 $157 0 days
3338 Amber Meadow Dr 3 3 2,068 $305,000 $147 0 days
1022 Western Meadows Dr 4 2 1,932 $321,000 $166 0 days
26106 Mossy Greens Dr 5 4 2,963 $619,958 $209 0 days
26123 Woods Bay Dr 5 4 2,725 $699,143 $256 0 days
3111 View Valley Trl 3 2 1,756 $269,000 $153 0 days
23122 Beech Canyon Dr 4 2 2,596 $423,000 $162 0 days
26102 Mossy Greens Dr 4 3 2,391 $549,150 $229 0 days
2315 Falcon Knoll St 4 3 2,769 $445,900 $161 0 days
3004 Pintail Green Dr 3 2 1,820 $344,900 $189 0 days
5815 Wagon Run Ct 3 2 1,849 $275,000 $148 0 days
24635 Signorelli Way 4 3 2,465 $335,000 $135 0 days
3119 Wren Valley Trl 4 2 2,313 $335,000 $144 0 days
6719 Path Way Ct 4 3 2,810 $324,900 $115 0 days
2611 Kielder Shadow Ct 4 4 4,146 $1,250,000 $301 0 days
5013 Marcasca Dr 3 2 1,427 $268,390 $188 1 day
1923 Pontius Dr 4 4 2,610 $349,000 $133 1 day
2410 Horned Owl Dr 3 2 1,817 $349,500 $192 1 day
2502 Rosebluff Ct 6 4 4,150 $549,000 $132 1 day
25231 Benroe St 3 3 2,012 $285,000 $141 1 day
24706 Bastiani Canvas Ln 4 4 2,964 $415,000 $140 1 day
4702 Autumn Orchard Ln 4 3 2,512 $475,000 $189 1 day
19102 Lilywood Springs Dr S 5 4 2,588 $360,000 $139 1 day
6723 Widdenbrook Trce 4 3 2,180 $319,000 $146 1 day
7031 Coneflower Creek Ct 4 3 2,433 $399,900 $164 1 day
21538 Canyon Terrace Ln 5 3 3,516 $460,028 $130 1 day
28419 Hazel Trl 4 3 2,306 $439,900 $190 1 day
3738 Ember Falls Ln 4 3 2,698 $329,999 $122 1 day
20922 Banyan Crest Ln 4 3 2,970 $320,000 $107 1 day
4664 Peony Green Dr 4 3 2,425 $354,990 $146 1 day
6010 Boyden Knoll Dr 4 4 2,927 $449,000 $153 1 day
1606 Barrington Hills Ln 4 4 3,116 $539,000 $172 1 day
6307 Haltwhistle Ln 3 2 1,713 $430,733 $251 1 day
5607 Sandcastle Ridge Dr 4 4 3,000 $539,985 $179 1 day
28919 Yachting Point Ln 4 3 2,115 $365,000 $172 1 day
22218 Woodseem Ct 3 2 2,098 $299,000 $142 1 day
5342 Tyler Park Ln 5 4 3,319 $640,000 $192 1 day
Average: 3.9 3.2 2,668 $470,667 $173 57 days
Viewing 1 - 50 of 2554, only 500 can be displayed.
Viewing 1 - 50 of 2554, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3024 Nori Shores Dr 4 3 2,041 $367,450 $180 2 days
3005 Eagle Bay Dr 5 2 1,818 $303,990 $167 3 days
3056 Highbank Dr 4 2 1,924 $272,990 $141 2 days
27507 Meeks Bay Ct 4 4 4,222 $869,000 $205 3 days
3567 Lovebird Ln 4 3 2,054 $324,990 $158 5 days
21311 Park Bluff Dr 3 2 2,184 $315,000 $144 2 days
29439 Travis Trce 4 3 2,571 $450,000 $175 0 days
8222 Sea Paradise Ln 4 3 3,198 $376,990 $117 3 days
8226 Sea Paradise Ln 4 4 2,902 $369,990 $127 2 days
26527 Golden Heather Ln 4 2 2,162 $310,990 $143 1 day
1014 Mahogany Run Dr 5 4 3,735 $549,900 $147 6 days
450 Silver Moon Way 4 3 2,276 $450,000 $197 0 days
6122 Bayberry Blooms Ln 3 2 1,311 $222,991 $170 1 day
26859 Rosy Shimmer Ln 3 2 1,311 $235,990 $180 5 days
26810 Rosy Shimmer Ln 3 2 1,461 $243,990 $167 5 days
21403 Park Bluff Dr 4 2 1,715 $299,000 $174 8 days
6315 Grand Prominence Ct 4 4 2,834 $569,000 $200 2 days
25331 Agave Enclave Ct 4 4 3,112 $631,900 $203 0 days
5519 Armillary Dr 3 2 1,769 $260,000 $146 3 days
25603 Jordan Terrace Ln 4 4 4,080 $920,000 $225 6 days
23846 Northwood Terrace Ln 4 3 2,382 $399,900 $167 10 days
3510 Lovebird Ln 3 3 1,913 $319,990 $167 3 days
22727 Potterstone Peak Dr 4 3 2,190 $528,957 $241 0 days
24615 Colonial Elm Dr 3 2 1,645 $239,900 $145 3 days
3006 Brighton Sky Ln 5 6 5,095 $1,150,000 $225 5 days
1114 Fragile Sail Ct 5 5 4,799 $825,000 $171 5 days
6703 Terania Cir 3 3 2,546 $439,000 $172 12 days
3242 Bandera Run Ln 4 3 2,482 $395,000 $159 7 days
3040 Nori Shores Dr 4 3 2,041 $365,990 $179 7 days
5402 Nobel Earl Ct 4 4 2,589 $359,999 $139 7 days
3032 Alder Flower Dr 4 3 1,947 $350,440 $179 4 days
3017 Nori Shores Dr 5 3 2,733 $379,990 $139 9 days
2024 Sweetwater Ct 5 6 4,931 $1,069,900 $216 0 days
5110 Dove Hill Ln 3 2 1,438 $275,000 $191 13 days
1430 Winding Canyon Ct 4 7 5,169 $1,590,000 $307 11 days
7331 Mayapple Grove Ln 3 2 2,155 $390,000 $180 1 day
24707 Malca Manor Dr 4 4 3,176 $371,000 $116 6 days
22907 Modica Rift Ln 4 2 1,749 $290,000 $165 2 days
21227 Audubon Russet Rd 3 2 1,485 $269,500 $181 11 days
4235 Prairie Meadow Dr 3 2 1,285 $210,000 $163 12 days
19614 Autumn Glade Pl 3 2 1,789 $259,900 $145 7 days
461 Wild Thicket Dr 4 3 2,082 $424,325 $203 0 days
6309 Settlers Square Ln 4 3 1,637 $209,000 $127 5 days
24223 Courtland Oaks St 3 2 2,155 $315,000 $146 8 days
24630 Puccini Pl 4 3 2,298 $350,000 $152 17 days
1028 Open Sky Dr 3 2 2,448 $400,000 $163 12 days
20115 Dering Ct 4 3 3,032 $350,000 $115 10 days
3072 Huntersville Drive Dr 4 2 1,924 $262,991 $136 14 days
23754 Desert Gold Dr 4 4 3,379 $649,000 $192 13 days
3046 Thicket Path Way 4 3 2,133 $269,000 $126 7 days
Average: 3.9 3.1 2,498 $429,199 $168 47 days
Viewing 1 - 50 of 765, only 500 can be displayed.
Viewing 1 - 50 of 765, only 500 can be displayed.