Sign up to stay up to date on the Katy Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10506 Pebblecreek Xing 5 6 5,514 $1,688,000 $306 0 days
19127 Lakota Dr 3 3 2,107 $270,000 $128 0 days
23214 Penstemon Trl 4 3 2,498 $399,900 $160 0 days
28210 Everett Knolls Dr 4 2 2,029 $349,900 $172 0 days
29107 Stratwood Bend Ln 4 5 4,390 $875,000 $199 0 days
493 Harvest Moon Dr 5 4 2,650 $499,990 $188 0 days
25002 Blue Mountain Park Ln 4 3 2,428 $324,000 $133 0 days
6118 Marble Hollow Ln 4 3 2,798 $469,000 $167 0 days
1614 Primrose Ln 4 5 3,655 $795,000 $217 0 days
26506 Marble Point Ln 4 3 3,055 $380,000 $124 0 days
4907 Erin Ashley Ln 4 3 2,940 $485,500 $165 0 days
25406 Alverstone Dr 4 3 2,564 $460,000 $179 0 days
3102 Single Ridge Way 4 2 2,332 $350,000 $150 0 days
456 Wild Thicket Dr 5 4 2,776 $459,990 $165 0 days
3096 Highbank Dr 4 2 1,736 $252,990 $145 0 days
4126 Mt Everest Way 3 2 1,589 $240,000 $151 0 days
6126 Bayberry Blooms Ln 4 2 1,656 $245,990 $148 0 days
19414 Winding Branch Dr 3 2 1,509 $245,000 $162 0 days
3815 Texas Redbud Rd 5 6 5,240 $943,900 $180 0 days
24539 Pelican Hill Dr 4 3 2,863 $445,000 $155 0 days
27022 Brighton Valley Way Sw 4 3 2,656 $440,000 $165 0 days
2307 Northern Great White Ct 4 2 1,924 $310,000 $161 0 days
25503 Brawner Dr 5 5 4,199 $908,900 $216 0 days
23918 Cedar Glade Ln 3 2 1,985 $375,000 $188 0 days
2714 Fortuna Dr 3 2 1,955 $349,000 $178 0 days
5255 Tall Tower St 3 3 2,000 $319,000 $159 0 days
2710 Golden Larch Dr 4 4 3,895 $625,000 $160 0 days
19715 Lindenfield Ct 4 2 2,343 $295,000 $125 0 days
3019 S Saddlebrook Ln 6 6 4,700 $1,490,000 $317 0 days
3814 Bridgebay Ln 3 2 1,735 $229,990 $132 0 days
3551 Blackbird Ln 3 3 1,913 $314,490 $164 0 days
22946 Provincial Blvd 3 4 2,188 $315,000 $143 0 days
22510 Country Cove Ln 4 4 3,843 $875,000 $227 0 days
20314 Pomegranate Ln 3 2 1,980 $269,000 $135 0 days
3543 Blackbird Ln 4 3 2,054 $329,990 $160 0 days
3539 Blackbird Ln 3 3 1,913 $314,990 $164 0 days
3551 Catbird Ln 4 3 2,054 $341,990 $166 0 days
25526 Rancho Espirito Ln 3 2 1,888 $289,000 $153 0 days
5418 Lacey Oak Meadow Dr 3 2 2,302 $435,000 $188 0 days
3518 Catbird Ln 3 3 1,820 $300,990 $165 0 days
3527 Catbird Ln 3 3 1,913 $327,990 $171 0 days
22503 Modica Rift Ln 4 4 3,483 $550,000 $157 0 days
3514 Catbird Ln 3 3 1,913 $312,990 $163 0 days
6711 Prairie Village Dr 3 2 1,506 $229,000 $152 0 days
22130 Blacksburg Ct 4 5 4,704 $1,100,000 $233 0 days
8331 Sea Paradise Ln 5 3 2,943 $335,990 $114 0 days
1942 Bevington Oaks Cir 4 3 3,212 $413,000 $128 0 days
4814 Westfield Pines Dr 3 2 1,737 $260,000 $149 0 days
428 Horizon Light Ln 4 4 4,027 $829,000 $205 0 days
18014 Autumn Hills Dr 5 4 2,262 $275,000 $121 0 days
Average: 3.9 3.2 2,624 $453,329 $169 62 days
Viewing 1 - 50 of 2522, only 500 can be displayed.
Viewing 1 - 50 of 2522, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25530 Hastings Dr 4 4 3,384 $658,504 $194 0 days
6146 Bayberry Blooms Ln 3 2 1,451 $234,990 $161 1 day
4522 Pleasant Peony Way 4 2 1,859 $289,900 $155 0 days
8302 Sea Paradise Ln 5 3 2,649 $353,990 $133 0 days
28270 Natalie Bend Rd 3 2 2,295 $385,000 $167 0 days
6315 Nullarbor Ct 3 2 1,148 $225,000 $195 3 days
2203 Draycutt Dr 4 4 3,714 $725,000 $195 4 days
22610 Poppyfield Dr 4 2 1,915 $249,000 $130 7 days
2919 Fresco Dr 3 2 1,808 $239,000 $132 8 days
3004 Elk Glen Ct 5 3 2,129 $309,990 $145 0 days
5341 Town Park Blvd 4 2 1,732 $255,000 $147 9 days
20811 Athea Glen Cir 3 2 1,865 $325,000 $174 7 days
6106 Bayberry Blooms Ln 4 2 1,656 $245,990 $148 4 days
3017 Navy Hill Ct 3 3 1,470 $281,990 $191 2 days
4602 Pleasant Peony Way 4 4 3,075 $393,900 $128 3 days
27103 Reef Coast Dr 4 4 2,233 $310,990 $139 4 days
26902 Scarlet Willow Dr 4 2 1,760 $256,990 $146 5 days
26114 Venus Trap Trl 3 3 2,165 $299,900 $138 0 days
19327 Cypress Bay Dr 5 2 1,736 $210,000 $120 12 days
23118 Quiet Heron Ct 5 4 4,066 $375,000 $92 13 days
21123 Park Villa Dr 3 2 2,002 $299,000 $149 0 days
1634 Kelliwood Oaks Dr 5 4 4,448 $865,000 $194 0 days
26874 Lollipop Pink Ln 4 2 2,039 $266,990 $130 12 days
27305 Horizon Bay Ln 5 5 5,100 $1,395,000 $273 6 days
3302 Lindenfield Dr 3 3 2,415 $329,500 $136 5 days
27003 Camirillo Creek Ln 3 3 2,189 $460,000 $210 11 days
2818 Nicks Run Ln 4 4 4,038 $695,000 $172 0 days
3084 Highbank Dr 3 2 1,876 $263,990 $140 6 days
4603 Magnolia Summit Ln 3 4 2,935 $699,000 $238 3 days
3215 Quiet Lake Dr 4 3 2,710 $519,000 $191 9 days
19215 Haystream Dr 3 2 1,422 $250,000 $175 5 days
3511 Swordfern Pl 4 2 1,971 $319,900 $162 5 days
22523 Leedstown Ln 3 2 1,414 $200,000 $141 11 days
23339 Spring Genesis Ln 3 2 1,590 $285,000 $179 5 days
6210 Rosehill Harvest Loop 4 3 2,937 $439,900 $149 6 days
7043 Coneflower Crk 3 2 1,714 $295,000 $172 14 days
3303 Bent Spring Ct 5 3 2,459 $279,000 $113 10 days
2830 Noble Grove Ln 4 3 2,481 $400,000 $161 8 days
23738 River Place Dr 4 2 2,291 $375,000 $163 1 day
24714 Malca Manor Dr 4 2 2,515 $420,000 $166 8 days
6108 Elton Knolls St 3 2 1,204 $199,900 $166 5 days
23926 N Newport Bend Cir 3 2 1,685 $308,000 $182 2 days
19414 Cypress Bay Ct 3 1 1,155 $199,000 $172 3 days
2939 Bobby Jones Rd 5 5 3,556 $549,900 $154 16 days
22707 Elsinore Dr 4 2 1,710 $205,000 $119 0 days
19703 Windmoor Ct 3 2 2,222 $300,000 $135 14 days
19246 Hopeview Ct 4 3 2,164 $274,000 $126 13 days
20914 Belmont Village Way 4 2 1,905 $279,000 $146 13 days
26910 Scarlet Willow Dr 4 2 1,968 $271,990 $138 9 days
26834 Rosy Shimmer Ln 4 2 1,656 $246,990 $149 8 days
Average: 3.9 3.1 2,495 $417,337 $164 49 days
Viewing 1 - 50 of 668, only 500 can be displayed.
Viewing 1 - 50 of 668, only 500 can be displayed.