Sign up to stay up to date on the Katy Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5319 Rose Trellis St 4 3 2,060 $289,900 $140 0 days
1020 Laguna Cove Dr 3 3 2,063 $364,990 $176 1 day
4487 Kingswell Manor Ln Ln 3 3 1,828 $298,000 $163 1 day
100 Solana Point Dr 4 3 2,282 $350,000 $153 1 day
3103 Honeysuckle Way 4 3 2,855 $725,000 $253 1 day
6503 Providence River Ln 4 4 3,505 $530,000 $151 1 day
6718 Devonport Dr 3 2 1,454 $257,000 $176 1 day
4924 Almond Terrace Dr 4 3 2,170 $349,900 $161 1 day
20114 Windystone Dr 4 3 2,224 $280,000 $125 1 day
24407 Cornell Park Ln 5 3 3,456 $250,000 $72 1 day
1312 Ventura Creek Dr 4 3 2,718 $370,000 $136 1 day
23326 Charred Oak Ln 4 4 2,369 $499,145 $210 1 day
23322 Charred Oak Ln 5 5 3,668 $605,545 $165 1 day
20122 Apache Gardens Ln 3 2 1,177 $205,000 $174 1 day
3202 Starbridge Park Ln 3 3 2,474 $305,000 $123 1 day
1459 Prairie Outlook Trl 3 3 1,852 $371,590 $200 1 day
1455 Prairie Outlook Trl 3 3 1,727 $363,340 $210 1 day
6331 Lavender Sunset Ln 3 2 1,973 $286,990 $145 1 day
26610 Golden Heather Ln 4 2 2,162 $305,990 $141 1 day
25403 Schmidt Dr 5 6 4,294 $599,805 $139 1 day
27114 Ashford Sky Ln 4 4 4,146 $825,000 $198 1 day
3903 Tigris Ridge Dr 4 3 2,518 $374,990 $148 1 day
22115 Woodrose Dr 3 2 1,830 $303,900 $166 1 day
21410 Briar Landing Ln 5 4 3,595 $630,000 $175 1 day
19835 Byron Meadows Dr 3 2 1,148 $250,000 $217 1 day
23711 Legacy Oak St 3 2 1,796 $265,000 $147 1 day
28103 Canyon Wren Dr 3 3 2,176 $359,000 $164 2 days
4326 Orsini Ln 4 2 1,826 $325,000 $177 2 days
28210 Everett Knolls Dr 4 2 2,029 $339,000 $167 2 days
4919 Rocky Manor Ln 3 2 1,871 $265,000 $141 2 days
6022 S Trafalgar Ct 3 3 2,904 $295,000 $101 2 days
546 Long Beach Bay Dr 4 3 2,553 $379,900 $148 2 days
6127 Rosehill Harvest Loop 4 2 2,094 $365,000 $174 2 days
1077 Mule Ridge Dr 3 2 1,621 $252,000 $155 3 days
29318 Hoelzen Hollow Dr 4 3 2,492 $389,900 $156 3 days
1923 Pontius Dr 4 4 2,610 $320,000 $122 3 days
5810 Fresh View Ct 4 3 2,139 $310,000 $144 3 days
2803 Acorn Way 4 4 3,758 $744,900 $198 4 days
19711 Millstone Ridge Ln 3 2 2,107 $260,000 $123 3 days
21834 Canton Pass Ln 5 3 2,939 $525,000 $178 3 days
28206 Sweet Oak Ln 4 2 2,055 $333,000 $162 3 days
1402 Brook Grove Dr 5 4 3,207 $439,000 $136 3 days
20627 Laverton Dr 4 3 2,613 $419,900 $160 3 days
6107 A St 6 4 4,153 $1,495,080 $360 3 days
1301 Bright Hill Dr 3 2 1,740 $280,000 $160 4 days
19542 Little Pine Ln 4 3 2,966 $265,000 $89 4 days
7642 Redwoods Forest Dr 4 4 3,067 $659,999 $215 4 days
24519 Colonial Maple Dr 4 3 2,352 $339,900 $144 4 days
435 Lone Rider Dr 3 2 1,306 $272,900 $208 4 days
3627 Lindenfield Dr 4 3 2,489 $309,900 $124 4 days
Average: 3.9 3.2 2,594 $440,522 $166 72 days
Viewing 1 - 50 of 2504, only 500 can be displayed.
Viewing 1 - 50 of 2504, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25711 Yellow Lantana Ln 4 3 2,450 $480,716 $196 0 days
7110 Sunflower Valley Dr 4 5 3,426 $752,536 $219 2 days
7114 Hayes Branch Ln 4 4 3,704 $686,040 $185 2 days
5426 Casa Batillo Dr 3 2 1,370 $225,000 $164 4 days
4619 Pleasant Peony Way 3 3 1,678 $289,900 $172 0 days
24410 Colonial Mound Dr 3 3 1,809 $309,900 $171 0 days
6322 Firefly Fields Ln 4 3 2,614 $334,990 $128 3 days
26858 Lollipop Pink Ln 3 2 1,461 $227,990 $156 2 days
24307 Sunrise Springs Ln 3 2 1,957 $299,900 $153 3 days
10007 Terrance Springs Ln 3 2 2,069 $404,000 $195 6 days
6323 Green Pedal Ln 4 2 1,968 $269,990 $137 4 days
8202 Sage Tulip Ct 5 7 4,994 $1,040,900 $208 0 days
6522 Verbena Blossom Trl 4 3 2,344 $299,900 $127 9 days
4703 Avellino Base Dr 5 3 2,762 $349,900 $126 3 days
21418 Wildcroft Dr 4 3 2,706 $262,000 $96 0 days
18618 Autumn Hills Dr 3 2 1,571 $225,000 $143 6 days
4314 Mt Davis Way 4 3 2,455 $250,000 $101 7 days
22135 Birch Valley Dr 3 3 1,994 $315,000 $157 10 days
21303 Park Timbers Ln 4 3 2,040 $349,000 $171 5 days
3302 Pioneer Bend Ln 3 2 2,189 $379,000 $173 5 days
5503 Casa Mila Dr 4 3 2,016 $265,000 $131 11 days
26251 Caper Meadow Ln 4 3 3,162 $505,000 $159 7 days
22914 Cable Terrace Dr 3 2 2,131 $415,000 $194 4 days
2439 Anthony Hay Ln 3 2 1,450 $244,900 $168 10 days
6410 Autumn Thistle Dr 3 2 1,892 $339,900 $179 4 days
23202 Greenway Park Cir 4 4 2,879 $585,000 $203 1 day
24807 Trail Stone Ct 3 2 1,603 $348,000 $217 12 days
20403 Chatfield Bend Way 3 2 1,599 $249,000 $155 13 days
20138 Bitterroot Ranch Dr 3 3 2,060 $229,000 $111 8 days
1535 Freeman Ave 3 2 1,817 $289,990 $159 13 days
6626 Autumn Flowers Dr 4 4 2,154 $299,900 $139 9 days
26846 Lollipop Pink Ln 4 2 1,656 $236,990 $143 9 days
21627 Park Wick Ln 4 3 2,239 $284,900 $127 4 days
4514 Pleasant Peony Way 3 2 2,057 $280,900 $136 0 days
22803 Willhanna Dr 4 2 2,142 $283,000 $132 13 days
5406 Floral Valley Ln 3 2 1,639 $239,000 $145 16 days
4314 Kent Ranch Ct 4 3 2,712 $439,000 $161 18 days
3052 Highbank Dr 4 2 2,263 $267,990 $118 13 days
2803 Lakecrest Forest Dr 4 3 2,360 $325,000 $137 5 days
1627 Landimore Ct 4 4 2,431 $379,000 $155 2 days
25322 Alverstone Dr 4 3 2,564 $425,000 $165 13 days
21603 Statfield Gln 4 4 3,640 $619,777 $170 9 days
1427 Queens Bay Dr 5 4 3,118 $480,000 $153 3 days
2807 Orchid Tree Ln 3 3 2,240 $269,900 $120 10 days
22802 Cantigny Ct 4 2 2,235 $440,000 $196 16 days
4745 Bakers Landing Dr 4 4 2,864 $354,990 $123 9 days
23814 Scotsman Dr 5 2 2,155 $299,999 $139 0 days
6902 N Elmwood Trl 4 4 2,784 $450,000 $161 19 days
19615 Iris Manor Ct 3 2 1,700 $269,000 $158 6 days
6307 Lavender Sunset Ln 4 3 2,231 $343,990 $154 0 days
Average: 3.8 3.1 2,509 $427,469 $165 53 days
Viewing 1 - 50 of 570, only 500 can be displayed.
Viewing 1 - 50 of 570, only 500 can be displayed.

How much is your home worth?

...get instant property value now!