Sign up to stay up to date on the Cinco Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4702 Autumn Orchard Ln 4 3 2,512 $475,000 $189 1 day
3123 Castlewind Dr 4 3 3,123 $650,000 $208 3 days
1211 Lamplight Trail Dr 3 2 2,039 $350,000 $171 4 days
2918 Chapel Rock Ct 5 4 4,039 $699,000 $173 5 days
4430 Red Oak Grove Ct 4 4 2,799 $518,000 $185 5 days
24534 Sawgrass Meadow Ln 4 2 1,949 $399,900 $205 5 days
4418 Ruttand Park Ln 4 4 3,430 $619,500 $180 6 days
4746 Autumn Orchard Ln 4 3 2,699 $459,800 $170 8 days
5434 Portage Rock Ln 4 4 3,233 $625,000 $193 4 days
4327 Wellington Grove Ln 3 2 1,885 $360,000 $190 9 days
20719 Medallion Pointe Dr 4 2 2,204 $375,000 $170 11 days
24914 Bay Mist Ridge Ln 4 4 4,401 $918,000 $208 12 days
4931 Rose Canyon Ln 5 6 5,305 $1,550,000 $292 13 days
22402 Rue Canyon Ct 4 3 1,980 $435,000 $219 14 days
28110 Harper Creek Ln 4 4 2,906 $515,000 $177 18 days
25610 Skye Springs Ln 5 4 4,789 $820,000 $171 18 days
9806 Parsonsfield Ln 4 3 2,608 $529,900 $203 19 days
25406 Greenwell Springs Ln 4 4 4,217 $925,000 $219 20 days
4803 Terrance Fall Dr 4 4 2,652 $509,999 $192 20 days
24530 Carlton Springs Ln 3 2 1,800 $367,000 $203 21 days
4907 Erin Ashley Ln 4 3 2,940 $497,500 $169 24 days
22902 Greenrush Dr 4 4 3,058 $550,000 $179 28 days
4430 Ryans Branch Ln 5 4 3,370 $570,000 $169 29 days
3318 Mystic Shadow Ln 4 4 4,403 $945,000 $214 32 days
27734 Bandera Glen Ln 5 4 3,859 $615,000 $159 33 days
27607 Macklind Ridge Ln 5 4 3,861 $750,000 $194 33 days
2719 Indigo Manor Ln 4 4 3,756 $688,500 $183 33 days
9318 Rainbluff Ln 4 4 4,616 $819,000 $177 34 days
24614 Garnet Stone Ln 3 3 2,466 $407,000 $165 38 days
27615 Brentsprings Run Ln 4 4 4,313 $1,025,000 $237 40 days
28723 Primrose Blf 4 4 2,845 $515,000 $181 40 days
4803 Cinco Forest Trl 5 5 4,195 $747,000 $178 40 days
4915 N Caponi Falls Ln S 2 2 1,868 $375,000 $200 41 days
6614 Lavender Bend Ln 3 2 2,176 $435,000 $199 42 days
6114 Hollydale Ridge Ln 4 3 2,531 $429,900 $169 42 days
4426 Desert Cliff Ct 5 4 3,400 $530,000 $155 41 days
5123 Blue Lake Creek Trl 4 4 4,449 $1,049,000 $235 46 days
22211 Winding Lake Ct 4 4 3,707 $720,000 $194 47 days
3339 Flint Valley Ln 5 5 3,305 $705,000 $213 50 days
1219 Hollow Ash Ln 4 3 2,334 $365,000 $156 50 days
27305 Horizon Bay Ln 5 5 5,100 $1,495,000 $293 54 days
3015 Fair Dawn Ct 4 4 3,507 $615,000 $175 54 days
10322 Hatcher Dr 5 4 3,884 $625,000 $160 56 days
10423 Hatcher Dr 5 5 3,839 $650,000 $169 54 days
4115 Luong Field Ct 5 4 4,158 $825,000 $198 53 days
3214 Trotwood Ln 5 4 3,197 $600,000 $187 37 days
20802 Newbury Park Dr 4 3 3,000 $498,000 $166 58 days
24446 Silverton Valley Ln 4 2 2,074 $398,500 $192 60 days
23322 Allister Ct 4 4 3,334 $699,000 $209 64 days
4823 Kendra Forest Trl 4 4 2,672 $485,000 $181 73 days
Average: 4.2 3.6 3,328 $656,492 $191 50 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 Hartglen Cir 5 4 3,902 $799,000 $204 11 days
9711 Eagle Peak Ct 4 3 2,578 $450,000 $174 17 days
27903 Bracken Hurst Dr 5 5 4,248 $840,000 $197 3 days
27003 Monterey Bend Ln 3 2 1,759 $399,900 $227 26 days
5810 Centennial Glen Dr 4 3 2,462 $485,000 $196 34 days
20822 Figurine Ct 3 2 1,820 $335,000 $184 15 days
23303 S Warmstone Way 4 3 3,225 $549,990 $170 10 days
4426 Red Oak Grove Ct 4 4 3,442 $575,000 $167 40 days
25202 Glen Holly Ln 3 2 1,759 $370,000 $210 36 days
22122 Bay Spring Dr 4 3 2,848 $490,000 $172 43 days
4902 Stackstone Ln 4 3 3,257 $559,000 $171 92 days
Average: 3.9 3.1 2,845 $532,080 $188 29 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11